Budget Home Loan
Effective Date: 3 June 2025
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.59% p.a.* | 5.59% p.a.2 |
Variable Rate | 6.58% p.a.* | 6.58% p.a.2 |
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.99% p.a.* | 5.99% p.a.2 |
Variable Rate | 6.98% p.a.* | 6.98% p.a.2 |
Package Home Loan
Effective Date: 3 June 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.23% p.a. | 7.58% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 7.42% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 7.23% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 7.08% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.63% p.a. | 7.98% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 7.79% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.57% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.38% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 7.63% p.a. | 7.96% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 7.78% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.56% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.38% p.a. |
Product | Interest Rate | Comparison Rate |
Owner Occupied, Principal & Interest Repayments | ||
Variable Rate | 6.48% p.a. | 6.84% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 6.76% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 6.65% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 6.56% p.a. |
Standard Home Loan
Effective Date: 3 June 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.13% p.a. | 8.16% p.a. |
1 Year Fixed Rate | 5.79% p.a. | 7.90% p.a. |
2 Year Fixed Rate | 5.59% p.a. | 7.63% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.40% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.53% p.a. | 8.56% p.a. |
1 Year Fixed Rate | 5.99% p.a. | 8.27% p.a. |
2 Year Fixed Rate | 5.74% p.a. | 7.97% p.a. |
3 Year Fixed Rate | 5.69% p.a. | 7.71% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 8.53% p.a. | 8.55% p.a. |
1 Year Fixed Rate | 5.99% p.a. | 8.27% p.a. |
2 Year Fixed Rate | 5.74% p.a. | 7.98% p.a. |
3 Year Fixed Rate | 5.69% p.a. | 7.72% p.a. |
Express Credit Facility
Effective Date: 3 June 2025
Product | Interest Rate |
Owner Occupied Rate | 8.14% p.a. |
Investment Rate | 8.14% p.a. |
Important Information
* Rate includes a discount margin off the applicable Budget Home Loan Variable Rate. Margin and rate subject to change. Rate only available for new loans to The Mutual Bank with minimum new loan amount of $100,000. Offer may be withdrawn at any time.