Scam Alert: Callers are impersonating banks. We’ll never ask you to move money or share security codes. If you’re unsure about a call, hang up and contact us. Learn more.
Everyday Business Account*
Effective Date: 20 May 2026
| Everyday Business Account | Interest Rates |
| Up to $2,000 | 0.00% p.a. |
| Over $2,000 to $5,000 | 0.00% p.a. |
| Over $5,000 to $20,000 | 0.00% p.a. |
| Over $20,000 to $50,000 | 0.00% p.a. |
| Over $50,000 | 0.01% p.a. |
| Overdraft debit balance - Business Overdraft Variable Rate | 10.79% p.a. |
| Overdraft debit balance - Commercial Overdraft Variable Rate | 12.04% p.a. |
Business Maximiser (no longer for sale)*
Effective Date: 20 May 2026
| Business Maximiser | Interest Rate |
| Up to $10,000 | 0.00% p.a. |
| $10,000 and over | 2.00% p.a. |
| $20,000 and over | 2.00% p.a. |
| $50,000 and over | 2.00% p.a. |
| $100,000 and over | 2.05% p.a. |
| $500,000 and over | 2.15% p.a. |
| $1,000,000 and over | 2.15% p.a. |
Farm Management Deposit
Effective Date: 1 June 2026
| Investment Term | Interest Payment Frequency | Minimum $1,000 |
| 3 months | at maturity | 3.60% p.a. |
| 6 months | at maturity | 4.35% p.a. |
| 12 months | at maturity | 5.10% p.a. |
| 24 months | annually | 4.10% p.a. |
Internet Saver Business*
Effective Date: 20 May 2026
| Internet Saver – Business Account | Interest Rate |
| Up to $4,999.99 | 2.25% p.a. |
| Over $4,999.99 to $999,999.99 | 2.25% p.a. |
| Over $999,999.99 | 2.25% p.a. |
Trust Accounts
Effective Date: 1 June 2026
| Real Estate Trust Account | Interest Rate |
| All balances | 3.915% p.a. |
| Solicitors Trust Account and Solicitors Trust Statutory Deposit Account | Interest Rate |
| All balances | 3.95% p.a. |
| Conveyancers Trust Account | Interest Rate |
| All balances | 3.915% p.a. |

